Top Games of All-Time 2020: Difference between revisions
From Board Game Barrage Wiki
More actions
→Top Lists: fixed broken links |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=== Top Lists === | === Top Lists === | ||
''' | '''{{Christina}}''''s Top 50: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
| Line 110: | Line 110: | ||
|- | |- | ||
|16 | |16 | ||
|[[Castles of Burgundy]] | |[[The Castles of Burgundy]] | ||
|- | |- | ||
|15 | |15 | ||
| Line 161: | Line 161: | ||
''' | '''{{Kellen}}''''s Top 50: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
| Line 321: | Line 321: | ||
''' | '''{{Mark}}''''s Top 50: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
| Line 328: | Line 328: | ||
|- | |- | ||
|50 | |50 | ||
|[[ | |[[Innovation]] | ||
|- | |- | ||
|49 | |49 | ||
|[[ | |[[Blue Lagoon]] | ||
|- | |- | ||
|48 | |48 | ||
|[[ | |[[Chaos in the Old World]] | ||
|- | |- | ||
|47 | |47 | ||
|[[ | |[[Pictomania]] | ||
|- | |- | ||
|46 | |46 | ||
|[[ | |[[Fast Sloths]] | ||
|- | |- | ||
|45 | |45 | ||
|[[ | |[[Anomia]] | ||
|- | |- | ||
|44 | |44 | ||
|[[ | |[[Dungeon Fighter]] | ||
|- | |- | ||
|43 | |43 | ||
|[[ | |[[Cuba Libre]] | ||
|- | |- | ||
|42 | |42 | ||
|[[ | |[[The Crew: The Quest for Planet Nine]] | ||
|- | |- | ||
|41 | |41 | ||
|[[ | |[[Wyatt Earp]] | ||
|- | |- | ||
|40 | |40 | ||
|[[ | |[[Pipeline]] | ||
|- | |- | ||
|39 | |39 | ||
|[[ | |[[A Question of Scruples]] | ||
|- | |- | ||
|38 | |38 | ||
|[[ | |[[Genoa]] | ||
|- | |- | ||
|37 | |37 | ||
|[[ | |[[Ricochet Robots]] | ||
|- | |- | ||
|36 | |36 | ||
|[[ | |[[Great Western Trail]] | ||
|- | |- | ||
|35 | |35 | ||
|[[ | |[[Sol: Last Days of a Star]] | ||
|- | |- | ||
|34 | |34 | ||
|[[ | |[[Rising Sun]] | ||
|- | |- | ||
|33 | |33 | ||
|[[ | |[[Ra]] | ||
|- | |- | ||
|32 | |32 | ||
|[[ | |[[Troyes]] | ||
|- | |- | ||
|31 | |31 | ||
|[[ | |[[The Voyages of Marco Polo]] | ||
|- | |- | ||
|30 | |30 | ||
|[[ | |[[Container]] | ||
|- | |- | ||
|29 | |29 | ||
|[[ | |[[Age of Steam]] | ||
|- | |- | ||
|28 | |28 | ||
|[[ | |[[Pax Renaissance]] | ||
|- | |- | ||
|27 | |27 | ||
|[[ | |[[Maracaibo]] | ||
|- | |- | ||
|26 | |26 | ||
|[[ | |[[City of the Big Shoulders]] | ||
|- | |- | ||
|25 | |25 | ||
|[[ | |[[The Great Zimbabwe]] | ||
|- | |- | ||
|24 | |24 | ||
|[[ | |[[Pax Pamir: Second Edition]] | ||
|- | |- | ||
|23 | |23 | ||
|[[ | |[[Glory to Rome]] | ||
|- | |- | ||
|22 | |22 | ||
|[[ | |[[Modern Art]] | ||
|- | |- | ||
|21 | |21 | ||
|[[ | |[[Imperial 2030]] | ||
|- | |- | ||
|20 | |20 | ||
|[[ | |[[Cthulhu Wars]] | ||
|- | |- | ||
|19 | |19 | ||
|[[ | |[[Archipelago]] | ||
|- | |- | ||
|18 | |18 | ||
|[[ | |[[Tigris & Euphrates]] | ||
|- | |- | ||
|17 | |17 | ||
|[[ | |[[Dominant Species]] | ||
|- | |- | ||
|16 | |16 | ||
|[[ | |[[1846: The Race for the Midwest]] | ||
|- | |- | ||
|15 | |15 | ||
|[[ | |[[Barrage]] | ||
|- | |- | ||
|14 | |14 | ||
|[[ | |[[Lancaster]] | ||
|- | |- | ||
|13 | |13 | ||
|[[ | |[[True Colors]] | ||
|- | |- | ||
|12 | |12 | ||
|[[ | |[[Francis Drake]] | ||
|- | |- | ||
|11 | |11 | ||
|[[ | |[[Bus]] | ||
|- | |- | ||
|10 | |10 | ||
|[[ | |[[El Grande]] | ||
|- | |- | ||
|9 | |9 | ||
|[[ | |[[Time's Up!|Time's Up! Title Recall!]] | ||
|- | |- | ||
|8 | |8 | ||
|[[ | |[[1830: Railways & Robber Barons]] | ||
|- | |- | ||
|7 | |7 | ||
|[[ | |[[Brass: Lancashire]] | ||
|- | |- | ||
|6 | |6 | ||
|[[ | |[[The Estates]] | ||
|- | |- | ||
|5 | |5 | ||
|[[ | |[[Fresh Fish]] | ||
|- | |- | ||
|4 | |4 | ||
|[[ | |[[Hansa Teutonica]] | ||
|- | |- | ||
|3 | |3 | ||
|[[ | |[[Caylus 1303]] | ||
|- | |- | ||
|2 | |2 | ||
|[[ | |[[Arboretum]] | ||
|- | |- | ||
|1 | |1 | ||
|[[ | |[[Biblios]] | ||
|} | |} | ||
| Line 481: | Line 481: | ||
''' | '''{{Neilan}}''''s Top 50: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Latest revision as of 16:45, 4 November 2021
Top Lists
Christina's Top 50:
| Rank | Game |
|---|---|
| 50 | Clank! |
| 49 | Fresh Fish |
| 48 | Diamant/Incan Gold |
| 47 | Decrypto |
| 46 | True Colors |
| 45 | Fast Sloths |
| 44 | Krass Kariert/Dealt |
| 43 | Battlestar Galactica: The Board Game |
| 42 | Ethnos |
| 41 | Air, Land, & Sea |
| 40 | Fuji Flush |
| 39 | Cheating Moth |
| 38 | Carnival of Monsters |
| 37 | Ohanami |
| 36 | Splendor |
| 35 | Dune |
| 34 | Startups |
| 33 | Anomia |
| 32 | Fafnir |
| 31 | Biblios |
| 30 | Azul |
| 29 | Beyond the Sun |
| 28 | Hansa Teutonica |
| 27 | Glory to Rome |
| 26 | Modern Art |
| 25 | Chaos in the Old World |
| 24 | Rumble Nation |
| 23 | The Crew: The Quest for Planet Nine |
| 22 | Coloretto |
| 21 | Lost Cities |
| 20 | Food Chain Magnate |
| 19 | Taj Mahal |
| 18 | Mezo |
| 17 | Babylonia |
| 16 | The Castles of Burgundy |
| 15 | The Quest for El Dorado |
| 14 | Hanabi |
| 13 | SiXeS |
| 12 | Telestrations |
| 11 | Kemet |
| 10 | I'm the Boss! |
| 9 | Twice as Clever! |
| 8 | Blood Rage |
| 7 | The Voyages of Marco Polo |
| 6 | Troyes |
| 5 | Archipelago |
| 4 | El Grande |
| 3 | Cthulhu Wars |
| 2 | Time's Up! Title Recall! |
| 1 | Innovation |
Kellen's Top 50:
| Rank | Game |
|---|---|
| 50 | Root |
| 49 | Cursed Court |
| 48 | Wizard |
| 47 | Blood Rage |
| 46 | Detective Club |
| 45 | Nusfjord |
| 44 | Smartphone Inc. |
| 43 | Lords of Vegas |
| 42 | Bruges |
| 41 | Splendor |
| 40 | Rumble Nation |
| 39 | Eye My Favorite Things |
| 38 | Maskmen |
| 37 | Throne and the Grail |
| 36 | Dogs of War |
| 35 | Dune |
| 34 | Agricola |
| 33 | Hanabi |
| 32 | Imperial 2030 |
| 31 | Fuji Flush |
| 30 | Zendo |
| 29 | A Fake Artist Goes to New York |
| 28 | Krass Kariert/Dealt |
| 27 | Taj Mahal |
| 26 | Startups |
| 25 | Keyflower |
| 24 | A Study in Emerald (Second Edition) |
| 23 | Codenames |
| 22 | Insider |
| 21 | Deception: Murder in Hong Kong |
| 20 | Ingenious |
| 19 | Genoa |
| 18 | I'm the Boss! |
| 17 | The Game |
| 16 | Telestrations |
| 15 | Decrypto |
| 14 | Omen: A Reign of War |
| 13 | Glory to Rome |
| 12 | Hansa Teutonica |
| 11 | Diplomacy |
| 10 | Cosmic Encounter |
| 9 | Coloretto |
| 8 | The Resistance |
| 7 | Inis |
| 6 | El Grande |
| 5 | Time's Up! Title Recall! |
| 4 | Troyes |
| 3 | Cthulhu Wars |
| 2 | Archipelago |
| 1 | Innovation |
Mark's Top 50:
| Rank | Game |
|---|---|
| 50 | Innovation |
| 49 | Blue Lagoon |
| 48 | Chaos in the Old World |
| 47 | Pictomania |
| 46 | Fast Sloths |
| 45 | Anomia |
| 44 | Dungeon Fighter |
| 43 | Cuba Libre |
| 42 | The Crew: The Quest for Planet Nine |
| 41 | Wyatt Earp |
| 40 | Pipeline |
| 39 | A Question of Scruples |
| 38 | Genoa |
| 37 | Ricochet Robots |
| 36 | Great Western Trail |
| 35 | Sol: Last Days of a Star |
| 34 | Rising Sun |
| 33 | Ra |
| 32 | Troyes |
| 31 | The Voyages of Marco Polo |
| 30 | Container |
| 29 | Age of Steam |
| 28 | Pax Renaissance |
| 27 | Maracaibo |
| 26 | City of the Big Shoulders |
| 25 | The Great Zimbabwe |
| 24 | Pax Pamir: Second Edition |
| 23 | Glory to Rome |
| 22 | Modern Art |
| 21 | Imperial 2030 |
| 20 | Cthulhu Wars |
| 19 | Archipelago |
| 18 | Tigris & Euphrates |
| 17 | Dominant Species |
| 16 | 1846: The Race for the Midwest |
| 15 | Barrage |
| 14 | Lancaster |
| 13 | True Colors |
| 12 | Francis Drake |
| 11 | Bus |
| 10 | El Grande |
| 9 | Time's Up! Title Recall! |
| 8 | 1830: Railways & Robber Barons |
| 7 | Brass: Lancashire |
| 6 | The Estates |
| 5 | Fresh Fish |
| 4 | Hansa Teutonica |
| 3 | Caylus 1303 |
| 2 | Arboretum |
| 1 | Biblios |
Neilan's Top 50:
| Rank | Game |
|---|---|
| 50 | Modern Art |
| 49 | Sol: Last Days of a Star |
| 48 | Eternal: Chronicles of the Throne |
| 47 | Nova Luna |
| 46 | Innovation |
| 45 | Gùgōng |
| 44 | Letter Jam |
| 43 | Panic on Wall Street! |
| 42 | The Oracle of Delphi |
| 41 | Pipeline |
| 40 | In the Year of the Dragon |
| 39 | Orléans |
| 38 | Hansa Teutonica |
| 37 | Agricola |
| 36 | Yellow & Yangtze |
| 35 | Android: Netrunner |
| 34 | Kemet |
| 33 | Brass: Birmingham |
| 32 | Deception: Murder in Hong Kong |
| 31 | Gaia Project |
| 30 | Azul |
| 29 | Coloretto |
| 28 | Archipelago |
| 27 | Twice as Clever! |
| 26 | Werewords |
| 25 | Aeon's End |
| 24 | Spirit Island |
| 23 | The Quest for El Dorado |
| 22 | Patchwork |
| 21 | Decrypto |
| 20 | Blue Lagoon |
| 19 | Dominion |
| 18 | Taj Mahal |
| 17 | Alchemists |
| 16 | Rising Sun |
| 15 | Exit: The Game |
| 14 | Inis |
| 13 | Watson & Holmes |
| 12 | Cthulhu Wars |
| 11 | Scythe |
| 10 | Codenames |
| 9 | Pictomania |
| 8 | Guards of Atlantis |
| 7 | Tzolk'in: The Mayan Calendar |
| 6 | Sidereal Confluence: Trading and Negotiation in the Elysian Quadrant |
| 5 | Time's Up! Title Recall! |
| 4 | Gloomhaven |
| 3 | Through the Ages: A New Story of Civilization |
| 2 | The Resistance |
| 1 | A Feast for Odin |
Community Top 20:
| Rank | Game |
|---|---|
| 20 | Viticulture |
| 19 | Everdell |
| 18 | Orléans |
| 17 | Pax Pamir: Second Edition |
| 16 | A Feast for Odin |
| 15 | Terra Mystica |
| 14 | Race for the Galaxy |
| 13 | Food Chain Magnate |
| 12 | Codenames |
| 11 | Cosmic Encounter |
| 10 | Inis |
| 9 | Terraforming Mars |
| 8 | Innovation |
| 7 | Root |
| 6 | Gloomhaven |
| 5 | Great Western Trail |
| 4 | Spirit Island |
| 3 | Brass: Birmingham |
| 2 | The Castles of Burgundy |
| 1 | Concordia |
Podcast Episodes
| Episode 154: Top 50 Games of All-Time 2020: 50-41 |
| Episode 155: Top 50 Games of All-Time 2020: 40-31 |
| Episode 156: Top 50 Games of All-Time 2020: 30-21 |
| Episode 157: Top 50 Games of All-Time 2020: 20-11 |
| Episode 158: Top 50 Games of All-Time 2020: 10-1 |
| Episode 163: Our Listeners' Top 20 Board Games of All-Time 2021 |