Top Games of All-Time 2022: Difference between revisions
From Board Game Barrage Wiki
More actions
Cicerunner (talk | contribs) Created page with "=== Top Lists === '''{{Kellen}}''''s Top 50: {| class="wikitable sortable mw-collapsible mw-collapsed" |+ !Rank !Game |- |50 |Smartphone Inc. |- |49 |Dominion |- |48 |Root |- |47 |Throne and the Grail |- |46 |Tzolk'in: The Mayan Calendar |- |45 |Lords of Vegas |- |44 |A Study in Emerald (Second Edition) |- |43 |Ingenious |- |42 |Bruges |- |41 |Nusfjord |- |40 |Zendo |- |39 |Stephenson's Rocket |- |38 |Codenames |- |37..." |
Cicerunner (talk | contribs) m →Top Lists: War of the Ring link corrected |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 77: | Line 77: | ||
|- | |- | ||
|27 | |27 | ||
|[[Krass Kariert/Dealt]] | |[[Krass Kariert|Krass Kariert/Dealt]] | ||
|- | |- | ||
|26 | |26 | ||
| Line 381: | Line 381: | ||
|- | |- | ||
|32 | |32 | ||
|[[Twice | |[[Twice_as_Clever!|Twice as Clever!]] | ||
|- | |- | ||
|31 | |31 | ||
|[[War of the Ring (Second Edition)]] | |[[War_of_the_Ring:_Second_Edition|War of the Ring (Second Edition)]] | ||
|- | |- | ||
|30 | |30 | ||
| Line 481: | Line 481: | ||
=== Podcast Episodes === | === Podcast Episodes === | ||
{{Link Episode| | {{Link Episode|256}} | ||
{{Link Episode| | {{Link Episode|257}} | ||
{{Link Episode| | {{Link Episode|258}} | ||
{{Link Episode| | {{Link Episode|259}} | ||
{{Link Episode| | {{Link Episode|260}} | ||
Latest revision as of 06:13, 14 December 2023
Top Lists
Kellen's Top 50:
| Rank | Game |
|---|---|
| 50 | Smartphone Inc. |
| 49 | Dominion |
| 48 | Root |
| 47 | Throne and the Grail |
| 46 | Tzolk'in: The Mayan Calendar |
| 45 | Lords of Vegas |
| 44 | A Study in Emerald (Second Edition) |
| 43 | Ingenious |
| 42 | Bruges |
| 41 | Nusfjord |
| 40 | Zendo |
| 39 | Stephenson's Rocket |
| 38 | Codenames |
| 37 | Azul |
| 36 | American Bookshop |
| 35 | Genoa |
| 34 | Agricola |
| 33 | Wizard |
| 32 | Race for the Galaxy |
| 31 | Pax Porfiriana |
| 30 | Splendor |
| 29 | Taj Mahal |
| 28 | Boast or Nothing |
| 27 | Krass Kariert/Dealt |
| 26 | Hansa Teutonica |
| 25 | Startups |
| 24 | Keyflower |
| 23 | Fuji Flush |
| 22 | Babylonia |
| 21 | Rumble Nation |
| 20 | So Clover! |
| 19 | El Grande |
| 18 | Time's Up! |
| 17 | 6 nimmt! |
| 16 | Telestrations |
| 15 | The Resistance: Avalon |
| 14 | Omen: A Reign of War |
| 13 | Inis |
| 12 | Photograph |
| 11 | Coloretto |
| 10 | Cosmic Encounter |
| 9 | Decrypto |
| 8 | Diplomacy |
| 7 | Dune |
| 6 | Glory to Rome |
| 5 | Troyes |
| 4 | I'm the Boss! |
| 3 | Cthulhu Wars |
| 2 | Archipelago |
| 1 | Innovation |
Mark's Top 50:
| Rank | Game |
|---|---|
| 50 | Chicago Express |
| 49 | Hanabi |
| 48 | Cuba Libre |
| 47 | Stephenson's Rocket |
| 46 | 1846: The Race for the Midwest |
| 45 | Sidereal Confluence: Trading and Negotiation in the Elysian Quadrant |
| 44 | Panic on Wall Street! |
| 43 | Dungeon Fighter |
| 42 | Lisboa |
| 41 | Smartphone Inc. |
| 40 | Splendor |
| 39 | Iwari |
| 38 | A Feast for Odin |
| 37 | Imperium: The Contention |
| 36 | True Colors |
| 35 | Anomia |
| 34 | Ricochet Robots |
| 33 | Dominant Species |
| 32 | Cthulhu Wars |
| 31 | Archipelago |
| 30 | Genoa |
| 29 | Modern Art |
| 28 | Blue Lagoon |
| 27 | Pictomania |
| 26 | The Gallerist |
| 25 | Glen More II: Chronicles |
| 24 | Lords of Vegas |
| 23 | Marvel Champions: The Card Game |
| 22 | Lancaster |
| 21 | El Grande |
| 20 | Blood Rage |
| 19 | Pax Pamir: Second Edition |
| 18 | Ra |
| 17 | Imperial 2030 |
| 16 | City of the Big Shoulders |
| 15 | Container |
| 14 | Tigris & Euphrates |
| 13 | 1830: Railways & Robber Barons |
| 12 | Age of Steam |
| 11 | Caylus 1303 |
| 10 | Hansa Teutonica |
| 9 | The Estates |
| 8 | Arboretum |
| 7 | Time's Up! |
| 6 | Race for the Galaxy |
| 5 | Brass: Lancashire |
| 4 | Fresh Fish |
| 3 | Bus |
| 2 | Agricola |
| 1 | Biblios |
Neilan's Top 50:
| Rank | Game |
|---|---|
| 50 | Archipelago |
| 49 | Bus |
| 48 | Imperium: The Contention |
| 47 | Agricola |
| 46 | Bear Raid |
| 45 | Undaunted: Normandy |
| 44 | Dead Reckoning |
| 43 | Innovation |
| 42 | Anachrony |
| 41 | Mille Fiori |
| 40 | In the Year of the Dragon |
| 39 | Deception: Murder in Hong Kong |
| 38 | Iberian Gauge |
| 37 | Inis |
| 36 | Ark Nova |
| 35 | Rising Sun |
| 34 | Spirit Island |
| 33 | Yellow & Yangtze |
| 32 | Twice as Clever! |
| 31 | War of the Ring (Second Edition) |
| 30 | Azul |
| 29 | Gaia Project |
| 28 | Kemet |
| 27 | Werewords |
| 26 | Patchwork |
| 25 | Codenames |
| 24 | Ra |
| 23 | The Search for Planet X |
| 22 | The Quest for El Dorado |
| 21 | Decrypto |
| 20 | Blue Lagoon |
| 19 | The Oracle of Delphi |
| 18 | Blood on the Clocktower |
| 17 | Scythe |
| 16 | Watson & Holmes |
| 15 | Hansa Teutonica |
| 14 | Taj Mahal |
| 13 | Alchemists |
| 12 | Cthulhu Wars |
| 11 | Exit: The Game |
| 10 | Brass: Birmingham |
| 9 | Gloomhaven |
| 8 | Tzolk'in: The Mayan Calendar |
| 7 | Guards of Atlantis II |
| 6 | Pictomania |
| 5 | The Resistance |
| 4 | Time's Up! |
| 3 | Sidereal Confluence: Trading and Negotiation in the Elysian Quadrant |
| 2 | Through the Ages: A New Story of Civilization |
| 1 | A Feast for Odin |
Podcast Episodes
| Episode 256: Top 50 Games of All-Time 2022: 50-41 |
| Episode 257: Top 50 Games of All-Time 2022: 40-31 |
| Episode 258: Top 50 Games of All-Time 2022: 30-21 |
| Episode 259: Top 50 Games of All-Time 2022: 20-11 |
| Episode 260: Top 50 Games of All-Time 2022: 10-1 |