Draft Lists: Difference between revisions
From Board Game Barrage Wiki
More actions
Cicerunner (talk | contribs) BGG 201-300: section added |
Cicerunner (talk | contribs) m →BGG 401-500: game names corrected |
||
| Line 151: | Line 151: | ||
| [[Smartphone Inc.]] | | [[Smartphone Inc.]] | ||
| [[Pipeline]] | | [[Pipeline]] | ||
| [[Sidereal Confluence]] | | [[Sidereal Confluence: Trading and Negotiation in the Elysian Quadrant]] | ||
|- | |- | ||
| 2 | | 2 | ||
| [[Archipelago]] | | [[Archipelago]] | ||
| [[Time's Up]] | | [[Time's Up! Title Recall!]] | ||
| [[Pax Porfiriana]] | | [[Pax Porfiriana]] | ||
|- | |- | ||
| 3 | | 3 | ||
| [[Libertalia]] | | [[Libertalia]] | ||
| [[1846: Race | | [[1846: The Race for the Midwest]] | ||
| [[Wavelength]] | | [[Wavelength]] | ||
|- | |- | ||
| 4 | | 4 | ||
| [[King's Dilemma]] | | [[The King's Dilemma]] | ||
| [[Hanabi]] | | [[Hanabi]] | ||
| [[No Thanks!]] | | [[No Thanks!]] | ||
Revision as of 14:28, 28 October 2021
In draft episodes, each tank selects games from the available pool to create the best collection of five. The ultimate winner is decided by a listener vote.
BGG Top 100
BGG 101-200
| #182 | |||
|---|---|---|---|
| 1 | Hansa Teutonica | Inis | Cosmic Encounter |
| 2 | Kemet | Pandemic | Splendor |
| 3 | Ra | Age of Steam | Chaos in the Old World |
| 4 | Yokohama | Res Arcana | Dominion |
| 5 | Deception: Murder in Hong Kong | Vinhos Deluxe Edition | The Resistance: Avalon |
| results (#185 21:59) |
49.3% (winner) |
BGG 201-300
BGG 301-400
| #192 | |||
|---|---|---|---|
| 1 | Biblios | Innovation | Monikers |
| 2 | For Sale | Ginkgopolis | The Great Zimbabwe |
| 3 | Nujsford | Bunny Kingdom | Chinatown |
| 4 | Lancaster | Macao | Twice as Clever! |
| 5 | Obsession | Lost Cities | Gugong |