BGB Championship Series: Difference between revisions
More actions
m →Games |
Update tournament dates and add links to tournament pages |
||
| Line 26: | Line 26: | ||
=== Formats === | === Formats === | ||
5 round Swiss | 5 round Swiss | ||
===== Time Allotment ===== | ===== Time Allotment ===== | ||
All games are turn-based. Game Max Duration will be set to | All games are turn-based. Game Max Duration will be set to 30 days, which should give everyone plenty of time to finish their games as long as they average 1 to 2 moves per day. | ||
=== Games === | === Games === | ||
{| class="wikitable" | {| class="wikitable" | ||
|''' | |'''Start date''' | ||
|'''Game''' | |'''Game''' | ||
|'''Player Count''' | |'''Player Count''' | ||
|'''Est Days Per Round''' | |'''Est Days Per Round''' | ||
|'''Rounds''' | |'''Rounds''' | ||
|- | |- | ||
|8/3 | |[https://boardgamearena.com/tournament?id=94624 8/3/21] | ||
|Can't Stop | |Can't Stop | ||
|3 | |3 | ||
|5 | |5 | ||
|5 | |5 | ||
|- | |- | ||
|8/ | |[https://boardgamearena.com/tournament?id=97443 8/31/21] | ||
|Haiclue | |Haiclue | ||
|6 | |6 | ||
|4 | |4 | ||
|5 | |5 | ||
|- | |- | ||
| | |[https://boardgamearena.com/tournament?id=102317 10/6/21] | ||
|Draftosaurus | |Draftosaurus | ||
|4 | |4 | ||
|6 | |6 | ||
|5 | |5 | ||
|- | |- | ||
|10/ | |[https://boardgamearena.com/tournament?id=107360 11/10/21] | ||
|Incan Gold | |Incan Gold | ||
|6 | |6 | ||
|6 | |6 | ||
|5 | |5 | ||
|- | |- | ||
|11/ | |[https://boardgamearena.com/tournament?id=117554 1/11/22] | ||
|Patchwork | |Patchwork | ||
|2 | |2 | ||
|5 | |5 | ||
|5 | |5 | ||
|- | |- | ||
| | |[https://boardgamearena.com/tournament?id=124349 2/9/22] | ||
|Railroad Ink | |Railroad Ink | ||
| | |10 | ||
|3 | |3 | ||
| | |5 | ||
|} | |} | ||
=== Results === | === Results === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
! style="font-weight:normal;" | | ! style="font-weight:normal;" | | ||
| Line 173: | Line 163: | ||
| Emoria | | Emoria | ||
|} | |} | ||
=== Final Standings === | === Final Standings === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
! | ! | ||
| Line 325: | Line 314: | ||
| 1 | | 1 | ||
|} | |} | ||
== Heavy Artillery Series == | == Heavy Artillery Series == | ||
The Heavy Artillery Series is for longer, more involved games. It is expected that players in these tournaments be able to make a few moves a day to keep the games moving. | The Heavy Artillery Series is for longer, more involved games. It is expected that players in these tournaments be able to make a few moves a day to keep the games moving. | ||
| Line 331: | Line 319: | ||
September through June. We will try and end before the summer. | September through June. We will try and end before the summer. | ||
== Number of tournaments == | == Number of tournaments == | ||
New tournaments will start on the following Tue/Wed after the the Semi-Finals round of the previous tournament. This will mean there will be overlap for the player in the Finals match. This is a small tradeoff in order to keep the rest of the series moving. | New tournaments will start on the following Tue/Wed after the the Semi-Finals round of the previous tournament. This will mean there will be overlap for the player in the Finals match. This is a small tradeoff in order to keep the rest of the series moving. | ||
=== Formats === | === Formats === | ||
4 round Swiss with 2 rounds of playoffs for the Top 10 players. | 4 round Swiss with 2 rounds of playoffs for the Top 10 players. | ||
| Line 348: | Line 336: | ||
|Est Days | |Est Days | ||
|- | |- | ||
|9/8 | |[https://boardgamearena.com/tournament?id=97920 9/8/21] | ||
|Welcome To | |Welcome To | ||
|4 | |4 | ||
| Line 355: | Line 343: | ||
|45 | |45 | ||
|- | |- | ||
|10/ | |[https://boardgamearena.com/tournament?id=103610 10/19/21] | ||
|Race for the Galaxy | |Race for the Galaxy | ||
|2 | |2 | ||
| Line 362: | Line 350: | ||
|30 | |30 | ||
|- | |- | ||
|11/ | |[https://boardgamearena.com/tournament?id=108668 11/21/21] | ||
|La Granja | |La Granja | ||
|3 | |3 | ||
|6 | |6 | ||
| | |3/2 | ||
|30 | |30 | ||
|- | |- | ||
| | |[https://boardgamearena.com/tournament?id=123621 2/7/22] | ||
|Castles of Burgundy | |Castles of Burgundy | ||
| | |4 | ||
|10 | |10 | ||
| | |4/2 | ||
|50 | |50 | ||
|- | |- | ||
| | |4/10 | ||
|Azul | |Azul | ||
|3 | |3 | ||
|8 | |8 | ||
| | |4/2 | ||
|40 | |40 | ||
|- | |- | ||
| | |5/22 | ||
|Innovation | |Innovation | ||
|2 | |2 | ||
|8 | |8 | ||
| | |4/3 | ||
|40 | |40 | ||
|- | |- | ||
| | |7/1 | ||
|Res Arcana | |Res Arcana | ||
|3 | |3 | ||
|8 | |8 | ||
| | |4/2 | ||
|40 | |40 | ||
|- | |- | ||
| Line 401: | Line 389: | ||
|3 | |3 | ||
|8 | |8 | ||
| | |4/2 | ||
|40 | |40 | ||
|} | |} | ||
Revision as of 07:08, 20 March 2022
The BGB Championship series is a series of tournaments played asynchronously and primarily on Board Game Arena. Each tournament will give participants points towards becoming the overall champion.
In order to accommodate different players, there will be two main tracks: The Breezy Series and the The Heavy Artillery Series. There will also be a third Experimental track for those wanting even more.
The Breezy Series will be for lighter, easy to learn games that should play relatively quickly, usually in 5 days or less. The season will also be shorter at 6 tournaments. Tournaments will not overlap.
The Heavy Artillery Series is for longer, more involved games. It is expected that players in these tournaments be able to make a couple moves a day to keep the games moving. The season will be longer, spanning most of the year
Participation
All tournaments are optional. Anyone can join any tournament and participants are not required to play all the tournaments in a series.
Why have a series?
Because we like to play games, so why not a game within the game? Also, having a schedule gives people time to try games ahead of time and decide if they want to participate. It also gives time for people to practice.
Point system
We will use the Formula One system for each series
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th – Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points Awarded | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 |
Whoever has the most points at the end of the series wins!
Breezy Series
The Breezy Series is designed to accommodate as many players as possible. The games are lighter and shorter. And the tournament settings will give players more time so people don't have to worry about timing out if they can't make moves as often.
Season
August through December/January.
Number of tournaments
6. New tournaments will start on the Tue/Wed following the end of previous tournament, so exact start dates are all estimates.
Formats
5 round Swiss
Time Allotment
All games are turn-based. Game Max Duration will be set to 30 days, which should give everyone plenty of time to finish their games as long as they average 1 to 2 moves per day.
Games
| Start date | Game | Player Count | Est Days Per Round | Rounds |
| 8/3/21 | Can't Stop | 3 | 5 | 5 |
| 8/31/21 | Haiclue | 6 | 4 | 5 |
| 10/6/21 | Draftosaurus | 4 | 6 | 5 |
| 11/10/21 | Incan Gold | 6 | 6 | 5 |
| 1/11/22 | Patchwork | 2 | 5 | 5 |
| 2/9/22 | Railroad Ink | 10 | 3 | 5 |
Results
| Can't Stop | Haiclue | Draftosaurus | Incan Gold | Patchwork | Railroad Ink | |
|---|---|---|---|---|---|---|
| 1st | escheriv | TabulateNewt8 | jasg | KanpaiToThat | zephseven | ccbitz |
| 2nd | Blair46 | xCaptnMorgan | MadRex | GorditaCrunch93 | LilBlueSpider | dramainrye |
| 3rd | jajofisher | zephseven | RodimusPrime | MadRex | Pufforrohk | LilBlueSpider |
| 4th | ddyraw | jasg | secondofthenew | zephseven | magicjavelin | Dtrogdon |
| 5th | BearAndCrow | Neilan | BearAndCrow | tyg808 | PastorArod | DrexlSpiveySR |
| 6th | Special_Opps | ccbitz | CMagex | MinatoAri | CMagex | escheriv |
| 7th | Neilan | ddyraw | Jeff C | sorcretic | GManAvalon | RodimusPrime |
| 8th | sorcretic | GorditaCrunch93 | escheriv | onewingify | MinatoAri | zephseven |
| 9th | xCaptnMorgan | dasist | sorcretic | toine216 | Neilan | Joseasiah |
| 10th | magicjavelin | dramainrye | blackfootsteps | jajofisher | MadRex | Emoria |
Final Standings
| Pts | # of Top 10 Finishes | |
|---|---|---|
| zephseven | 56 | 4 |
| escheriv | 37 | 3 |
| jasg | 37 | 2 |
| MadRex | 34 | 3 |
| ccbitz | 33 | 2 |
| LilBlueSpider | 33 | 2 |
| KanpaiToThat | 25 | 1 |
| TabulateNewt8 | 25 | 1 |
| GorditaCrunch93 | 22 | 2 |
| RodimusPrime | 21 | 2 |
| BearAndCrow | 20 | 2 |
| xCaptnMorgan | 20 | 2 |
| dramainrye | 19 | 2 |
| Neilan | 18 | 3 |
| ddyraw | 18 | 2 |
| Blair46 | 18 | 1 |
| jajofisher | 16 | 2 |
| CMagex | 16 | 2 |
| Pufforrohk | 15 | 1 |
| magicjavelin | 13 | 2 |
| Dtrogdon | 12 | 1 |
| MinatoAri | 12 | 2 |
| secondofthenew | 12 | 1 |
| sorcretic | 12 | 3 |
| PastorArod | 10 | 1 |
| DrexlSpiveySR | 10 | 1 |
| tyg808 | 10 | 1 |
| Special_Opps | 8 | 1 |
| GManAvalon | 6 | 1 |
| Jeff C | 6 | 1 |
| onewingify | 4 | 1 |
| Joseasiah | 2 | 1 |
| dasist | 2 | 1 |
| toine216 | 2 | 1 |
| Emoria | 1 | 1 |
| blackfootsteps | 1 | 1 |
Heavy Artillery Series
The Heavy Artillery Series is for longer, more involved games. It is expected that players in these tournaments be able to make a few moves a day to keep the games moving.
Season
September through June. We will try and end before the summer.
Number of tournaments
New tournaments will start on the following Tue/Wed after the the Semi-Finals round of the previous tournament. This will mean there will be overlap for the player in the Finals match. This is a small tradeoff in order to keep the rest of the series moving.
Formats
4 round Swiss with 2 rounds of playoffs for the Top 10 players.
Once it's out of testing there’s also the group stage then knockout format we can use.
Time Allotment
All games are turn-based. Game Max Duration will be set to 7 or 10 days. This means players should be ready to make a few moves per day.
Games
Games are still being discussed on the discord. Here's the schedule so far.
| Est Start Date | Game | Player Count | Estimated Days Per Round | Rounds | Est Days |
| 9/8/21 | Welcome To | 4 | 9 | 5 | 45 |
| 10/19/21 | Race for the Galaxy | 2 | 6 | 5 | 30 |
| 11/21/21 | La Granja | 3 | 6 | 3/2 | 30 |
| 2/7/22 | Castles of Burgundy | 4 | 10 | 4/2 | 50 |
| 4/10 | Azul | 3 | 8 | 4/2 | 40 |
| 5/22 | Innovation | 2 | 8 | 4/3 | 40 |
| 7/1 | Res Arcana | 3 | 8 | 4/2 | 40 |
| 6/10 | Splendor | 3 | 8 | 4/2 | 40 |