Draft Lists: Difference between revisions
From Board Game Barrage Wiki
More actions
Cicerunner (talk | contribs) →BGG 101-200: partial results added |
Cicerunner (talk | contribs) BGG 201-300: section added |
||
| Line 106: | Line 106: | ||
| [[Dixit]] | | [[Dixit]] | ||
| [[Burgle Bros]] | | [[Burgle Bros]] | ||
|} | |||
=== BGG 301-400 === | |||
{| class="wikitable" | |||
|- | |||
! [[Episode 192|#192]] | |||
! [[File:Green_Tank.png|50px]] | |||
! [[File:Red_Tank.png|50px]] | |||
! [[File:Orange_Tank.png|50px]] | |||
|- | |||
| 1 | |||
| [[Biblios]] | |||
| [[Innovation]] | |||
| [[Monikers]] | |||
|- | |||
| 2 | |||
| [[For Sale]] | |||
| [[Ginkgopolis]] | |||
| [[The Great Zimbabwe]] | |||
|- | |||
| 3 | |||
| [[Nujsford]] | |||
| [[Bunny Kingdom]] | |||
| [[Chinatown]] | |||
|- | |||
| 4 | |||
| [[Lancaster]] | |||
| [[Macao]] | |||
| [[Twice as Clever!]] | |||
|- | |||
| 5 | |||
| [[Obsession]] | |||
| [[Lost Cities]] | |||
| [[Gugong]] | |||
|} | |||
=== BGG 401-500 === | |||
{| class="wikitable" | |||
|- | |||
! [[Episode 197|#197]] | |||
! [[File:Red_Tank.png|50px]] | |||
! [[File:Green_Tank.png|50px]] | |||
! [[File:Orange_Tank.png|50px]] | |||
|- | |||
| 1 | |||
| [[Smartphone Inc.]] | |||
| [[Pipeline]] | |||
| [[Sidereal Confluence]] | |||
|- | |||
| 2 | |||
| [[Archipelago]] | |||
| [[Time's Up]] | |||
| [[Pax Porfiriana]] | |||
|- | |||
| 3 | |||
| [[Libertalia]] | |||
| [[1846: Race For the Midwest]] | |||
| [[Wavelength]] | |||
|- | |||
| 4 | |||
| [[King's Dilemma]] | |||
| [[Hanabi]] | |||
| [[No Thanks!]] | |||
|- | |||
| 5 | |||
| [[Ingenious]] | |||
| [[Chess]] | |||
| [[Taj Mahal]] | |||
|} | |} | ||
Revision as of 14:22, 28 October 2021
In draft episodes, each tank selects games from the available pool to create the best collection of five. The ultimate winner is decided by a listener vote.
BGG Top 100
BGG 101-200
| #182 | |||
|---|---|---|---|
| 1 | Hansa Teutonica | Inis | Cosmic Encounter |
| 2 | Kemet | Pandemic | Splendor |
| 3 | Ra | Age of Steam | Chaos in the Old World |
| 4 | Yokohama | Res Arcana | Dominion |
| 5 | Deception: Murder in Hong Kong | Vinhos Deluxe Edition | The Resistance: Avalon |
| results (#185 21:59) |
49.3% (winner) |
BGG 201-300
BGG 301-400
| #192 | |||
|---|---|---|---|
| 1 | Biblios | Innovation | Monikers |
| 2 | For Sale | Ginkgopolis | The Great Zimbabwe |
| 3 | Nujsford | Bunny Kingdom | Chinatown |
| 4 | Lancaster | Macao | Twice as Clever! |
| 5 | Obsession | Lost Cities | Gugong |