Top 5 Lists: Difference between revisions
From Board Game Barrage Wiki
More actions
Cicerunner (talk | contribs) m formatting |
Cicerunner (talk | contribs) Undo revision 3981 by Cicerunner (talk) Tag: Undo |
||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! [[Episode 8| | ! [[Episode 8|#8]] | ||
! [[File:Red_Tank.png|50px]] | ! [[File:Red_Tank.png|50px]] | ||
! [[File:Orange_Tank.png|50px]] | ! [[File:Orange_Tank.png|50px]] | ||
| Line 41: | Line 41: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! [[Episode 17| | ! [[Episode 17|#17]] | ||
! [[File:Red_Tank.png|50px]] | ! [[File:Red_Tank.png|50px]] | ||
! [[File:Orange_Tank.png|50px]] | ! [[File:Orange_Tank.png|50px]] | ||
| Line 75: | Line 75: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! [[Episode 30| | ! [[Episode 30|#30]] | ||
! [[File:Red_Tank.png|50px]] | ! [[File:Red_Tank.png|50px]] | ||
! [[File:Orange_Tank.png|50px]] | ! [[File:Orange_Tank.png|50px]] | ||
| Line 108: | Line 108: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! [[Episode 95| | ! [[Episode 95|#95]] | ||
! [[File:Red_Tank.png|50px]] | ! [[File:Red_Tank.png|50px]] | ||
! [[File:Orange_Tank.png|50px]] | ! [[File:Orange_Tank.png|50px]] | ||
| Line 143: | Line 143: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! [[Episode 42| | ! [[Episode 42|#42]] | ||
! [[File:Red_Tank.png|50px]] | ! [[File:Red_Tank.png|50px]] | ||
! [[File:Orange_Tank.png|50px]] | ! [[File:Orange_Tank.png|50px]] | ||
| Line 176: | Line 176: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! [[Episode 59| | ! [[Episode 59|#59]] | ||
! [[File:Red_Tank.png|50px]] | ! [[File:Red_Tank.png|50px]] | ||
! [[File:Orange_Tank.png|50px]] | ! [[File:Orange_Tank.png|50px]] | ||
| Line 209: | Line 209: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! [[Episode 65| | ! [[Episode 65|#65]] | ||
! [[File:Red_Tank.png|50px]] | ! [[File:Red_Tank.png|50px]] | ||
! [[File:Orange_Tank.png|50px]] | ! [[File:Orange_Tank.png|50px]] | ||
| Line 242: | Line 242: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! [[Episode 83| | ! [[Episode 83|#83]] | ||
! [[File:Red_Tank.png|50px]] | ! [[File:Red_Tank.png|50px]] | ||
! [[File:Orange_Tank.png|50px]] | ! [[File:Orange_Tank.png|50px]] | ||
| Line 275: | Line 275: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! [[Episode 98| | ! [[Episode 98|#98]] | ||
! [[File:Red_Tank.png|50px]] | ! [[File:Red_Tank.png|50px]] | ||
! [[File:Orange_Tank.png|50px]] | ! [[File:Orange_Tank.png|50px]] | ||
| Line 308: | Line 308: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! [[Episode 150| | ! [[Episode 150|#150]] | ||
! [[File:Red_Tank.png|50px]] | ! [[File:Red_Tank.png|50px]] | ||
! [[File:Orange_Tank.png|50px]] | ! [[File:Orange_Tank.png|50px]] | ||
| Line 341: | Line 341: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! [[Episode 175| | ! [[Episode 175|#175]] | ||
! [[File:Red_Tank.png|50px]] | ! [[File:Red_Tank.png|50px]] | ||
! [[File:Orange_Tank.png|50px]] | ! [[File:Orange_Tank.png|50px]] | ||
Latest revision as of 08:44, 12 July 2021
Each tank brings their own perspective to Top 5 list episodes.
by situation
games for a desert island
| #8 | |||
|---|---|---|---|
| 1 | Innovation | The Resistance | Biblios |
| 2 | Cosmic Encounter | Gloomhaven | Arboretum |
| 3 | Codenames | Codenames | Codenames |
| 4 | Troyes | Spirit Island | Age of Steam |
| 5 | Cthulhu Wars | A Feast for Odin | Cuba Libre |
games under $20
(All the tanks presumed someone else would cover Codenames!)
| #17 | |||
|---|---|---|---|
| 1 | Coloretto | Decrypto | Biblios |
| 2 | Innovation | Patchwork | Notre Dame |
| 3 | Hanabi | Hanabi | Sushi Go! |
| 4 | Time's Up! Title Recall! | Krazy Wordz | The Grizzled |
| 5 | For Sale | The Resistance | Oink Games |
party games
| #30 | |||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
games for the holidays
| #95 | |||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
by experience or mechanic
co-operative games
| #42 | |||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
games that deliver unique experiences
| #59 | |||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
relaxing games
| #65 | |||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
dexterity games
| #83 | |||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
gobble gobble (2019)
| #98 | |||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
gobble gobble (2020)
| #150 | |||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
cute games
| #175 | |||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |