Top Games of All-Time 2020: Difference between revisions
From Board Game Barrage Wiki
More actions
m Added placeholders for each tank |
Added Kellen's top 50 |
||
| Line 163: | Line 163: | ||
|} | |} | ||
'''[[User:RedTank|Kellen]]''' | '''[[User:RedTank|Kellen]]''' | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!Rank | |||
!Game | |||
"|- | |||
|50 | |||
|Root | |||
|- | |||
|49 | |||
|Cursed Court | |||
|- | |||
|48 | |||
|Wizard | |||
|- | |||
|47 | |||
|Blood Rage | |||
|- | |||
|46 | |||
|Detective Club | |||
|- | |||
|45 | |||
|Nusfjord | |||
|- | |||
|44 | |||
|Smartphone Inc. | |||
|- | |||
|43 | |||
|Lords of Vegas | |||
|- | |||
|42 | |||
|Bruges | |||
|- | |||
|41 | |||
|Splendor | |||
|- | |||
|40 | |||
|Rumble Nation | |||
|- | |||
|39 | |||
|Eye My Favorite Things | |||
|- | |||
|38 | |||
|Maskmen | |||
|- | |||
|37 | |||
|Throne and the Grail | |||
|- | |||
|36 | |||
|Dogs of War | |||
|- | |||
|35 | |||
|Dune | |||
|- | |||
|34 | |||
|Agricola | |||
|- | |||
|33 | |||
|Hanabi | |||
|- | |||
|32 | |||
|Imperial 2030 | |||
|- | |||
|31 | |||
|Fuji Flush | |||
|- | |||
|30 | |||
|Zendo | |||
|- | |||
|29 | |||
|A Fake Artist Goes to New York | |||
|- | |||
|28 | |||
|Krass Kariert/Dealt | |||
|- | |||
|27 | |||
|Taj Mahal | |||
|- | |||
|26 | |||
|Startups | |||
|- | |||
|25 | |||
|Keyflower | |||
|- | |||
|24 | |||
|A Study in Emerald (Second Edition) | |||
|- | |||
|23 | |||
|Codenames | |||
|- | |||
|22 | |||
|Insider | |||
|- | |||
|21 | |||
|Deception: Murder in Hong Kong | |||
|- | |||
|20 | |||
|Ingenious | |||
|- | |||
|19 | |||
|Genoa | |||
|- | |||
|18 | |||
|I’m the Boss! | |||
|- | |||
|17 | |||
|The Game | |||
|- | |||
|16 | |||
|Telestrations | |||
|- | |||
|15 | |||
|Decrypto | |||
|- | |||
|14 | |||
|Omen: A Reign of War | |||
|- | |||
|13 | |||
|Glory to Rome | |||
|- | |||
|12 | |||
|Hansa Teutonica | |||
|- | |||
|11 | |||
|Diplomacy | |||
|- | |||
|10 | |||
|Cosmic Encounter | |||
|- | |||
|9 | |||
|Coloretto | |||
|- | |||
|8 | |||
|The Resistance | |||
|- | |||
|7 | |||
|Inis | |||
|- | |||
|6 | |||
|El Grande | |||
|- | |||
|5 | |||
|Time’s Up! Title Recall! | |||
|- | |||
|4 | |||
|Troyes | |||
|- | |||
|3 | |||
|Cthulhu Wars | |||
|- | |||
|2 | |||
|Archipelago | |||
|- | |||
|1 | |||
|Innovation" | |||
|} | |||
'''[[User:Green Tank|Mark]]''' | '''[[User:Green Tank|Mark]]''' | ||
'''[[User:Neilan|Neilan]]''' | '''[[User:Neilan|Neilan]]''' | ||
Revision as of 14:38, 8 May 2021
Listen to the podcasts:
- Episode 154 50-41
- Episode 153 40-31
- Episode 156 30-21
- Episode 157 20-11
- Episode 158 10-1
- Episode 163: Our Listeners' Top 20 Board Games of All-Time 2021 Listeners' Top 20 Games
| Rank | Game |
|---|---|
| 50 | Clank! |
| 49 | Fresh Fish |
| 48 | Diamant/Incan Gold |
| 47 | Decrypto |
| 46 | True Colors |
| 45 | Fast Sloths |
| 44 | Krass Kariert/Dealt |
| 43 | Battlestar Galactica |
| 42 | Ethnos |
| 41 | Air, Land, & Sea |
| 40 | Fuji Flush |
| 39 | Cheating Moth |
| 38 | Carnival of Monsters |
| 37 | Ohanami |
| 36 | Splendor |
| 35 | Dune |
| 34 | Startups |
| 33 | Anomia |
| 32 | Fafnir |
| 31 | Biblios |
| 30 | Azul |
| 29 | Beyond the Sun |
| 28 | Hansa Teutonica |
| 27 | Glory to Rome |
| 26 | Modern Art |
| 25 | Chaos in the Old World |
| 24 | Rumble Nation |
| 23 | The Crew |
| 22 | Coloretto |
| 21 | Lost Cities |
| 20 | Food Chain Magnate |
| 19 | Taj Mahal |
| 18 | Mezo |
| 17 | Babylonia |
| 16 | Castles of Burgundy |
| 15 | The Quest for El Dorado |
| 14 | Hanabi |
| 13 | SiXeS |
| 12 | Telestrations |
| 11 | Kemet |
| 10 | I’m the Boss! |
| 9 | Twice as Clever! |
| 8 | Blood Rage |
| 7 | The Voyages of Marco Polo |
| 6 | Troyes |
| 5 | Archipelago |
| 4 | El Grande |
| 3 | Cthulhu Wars |
| 2 | Time’s Up! Title Recall! |
| 1 | Innovation |
| Rank | Game
"|- |
50 | Root |
|---|---|---|---|
| 49 | Cursed Court | ||
| 48 | Wizard | ||
| 47 | Blood Rage | ||
| 46 | Detective Club | ||
| 45 | Nusfjord | ||
| 44 | Smartphone Inc. | ||
| 43 | Lords of Vegas | ||
| 42 | Bruges | ||
| 41 | Splendor | ||
| 40 | Rumble Nation | ||
| 39 | Eye My Favorite Things | ||
| 38 | Maskmen | ||
| 37 | Throne and the Grail | ||
| 36 | Dogs of War | ||
| 35 | Dune | ||
| 34 | Agricola | ||
| 33 | Hanabi | ||
| 32 | Imperial 2030 | ||
| 31 | Fuji Flush | ||
| 30 | Zendo | ||
| 29 | A Fake Artist Goes to New York | ||
| 28 | Krass Kariert/Dealt | ||
| 27 | Taj Mahal | ||
| 26 | Startups | ||
| 25 | Keyflower | ||
| 24 | A Study in Emerald (Second Edition) | ||
| 23 | Codenames | ||
| 22 | Insider | ||
| 21 | Deception: Murder in Hong Kong | ||
| 20 | Ingenious | ||
| 19 | Genoa | ||
| 18 | I’m the Boss! | ||
| 17 | The Game | ||
| 16 | Telestrations | ||
| 15 | Decrypto | ||
| 14 | Omen: A Reign of War | ||
| 13 | Glory to Rome | ||
| 12 | Hansa Teutonica | ||
| 11 | Diplomacy | ||
| 10 | Cosmic Encounter | ||
| 9 | Coloretto | ||
| 8 | The Resistance | ||
| 7 | Inis | ||
| 6 | El Grande | ||
| 5 | Time’s Up! Title Recall! | ||
| 4 | Troyes | ||
| 3 | Cthulhu Wars | ||
| 2 | Archipelago | ||
| 1 | Innovation" |