Top Games of All-Time 2020: Difference between revisions
From Board Game Barrage Wiki
More actions
Added Kellen's top 50 |
Added Neilan and Marks' top 50s and Peoples top 20s |
||
| Line 162: | Line 162: | ||
|Innovation | |Innovation | ||
|} | |} | ||
'''[[User:RedTank|Kellen]]''' | '''[[User:RedTank|Kellen]]''' | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
| Line 167: | Line 168: | ||
!Rank | !Rank | ||
!Game | !Game | ||
|- | |||
|50 | |50 | ||
|Root | |Root | ||
| Line 316: | Line 317: | ||
|- | |- | ||
|1 | |1 | ||
|Innovation | |Innovation | ||
|} | |} | ||
'''[[User:Green Tank|Mark]]''' | '''[[User:Green Tank|Mark]]''' | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!Rank | |||
!Game | |||
|- | |||
|50 | |||
|Blue Lagoon | |||
|- | |||
|49 | |||
|Chaos in the Old World | |||
|- | |||
|48 | |||
|Pictomania | |||
|- | |||
|47 | |||
|Fast Sloths | |||
|- | |||
|46 | |||
|Anomia | |||
|- | |||
|45 | |||
|Dungeon Fighter | |||
|- | |||
|44 | |||
|Cuba Libre | |||
|- | |||
|43 | |||
|The Crew: The Quest for Planet Nine | |||
|- | |||
|42 | |||
|Wyatt Earp | |||
|- | |||
|41 | |||
|Pipeline | |||
|- | |||
|40 | |||
|A Question of Scruples | |||
|- | |||
|39 | |||
|Genoa | |||
|- | |||
|38 | |||
|Ricochet Robots | |||
|- | |||
|37 | |||
|Great Western Trail | |||
|- | |||
|36 | |||
|Sol: Last Days of a Star | |||
|- | |||
|35 | |||
|Rising Sun | |||
|- | |||
|34 | |||
|Ra | |||
|- | |||
|33 | |||
|Troyes | |||
|- | |||
|32 | |||
|The Voyages of Marco Polo | |||
|- | |||
|31 | |||
|Container | |||
|- | |||
|30 | |||
|Age of Steam | |||
|- | |||
|29 | |||
|Pax Renaissance | |||
|- | |||
|28 | |||
|Maracaibo | |||
|- | |||
|27 | |||
|City of the Big Shoulders | |||
|- | |||
|26 | |||
|The Great Zimbabwe | |||
|- | |||
|25 | |||
|Pax Pamir: Second Edition | |||
|- | |||
|24 | |||
|Glory to Rome | |||
|- | |||
|23 | |||
|Modern Art | |||
|- | |||
|22 | |||
|Imperial 2030 | |||
|- | |||
|21 | |||
|Cthulhu Wars | |||
|- | |||
|20 | |||
|Archipelago | |||
|- | |||
|19 | |||
|Tigris & Euphrates | |||
|- | |||
|18 | |||
|Dominant Species | |||
|- | |||
|17 | |||
|1846: The Race for the Midwest | |||
|- | |||
|16 | |||
|Barrage | |||
|- | |||
|15 | |||
|Lancaster | |||
|- | |||
|14 | |||
|True Colors | |||
|- | |||
|13 | |||
|Francis Drake | |||
|- | |||
|12 | |||
|Bus | |||
|- | |||
|11 | |||
|El Grande | |||
|- | |||
|10 | |||
|Time’s Up! Title Recall! | |||
|- | |||
|9 | |||
|1830: Railways & Robber Barons | |||
|- | |||
|8 | |||
|Brass: Lancashire | |||
|- | |||
|7 | |||
|The Estates | |||
|- | |||
|6 | |||
|Fresh Fish | |||
|- | |||
|5 | |||
|Hansa Teutonica | |||
|- | |||
|4 | |||
|Caylus 1303 | |||
|- | |||
|3 | |||
|Arboretum | |||
|- | |||
|2 | |||
|Biblios | |||
|- | |||
|1 | |||
|A Fake Artist Goes to New York | |||
|} | |||
'''[[User:Neilan|Neilan]]''' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!Rank | |||
!Game | |||
|- | |||
|50 | |||
|Modern Art | |||
|- | |||
|49 | |||
|Sol: Last Days of a Star | |||
|- | |||
|48 | |||
|Eternal: Chronicles of the Throne | |||
|- | |||
|47 | |||
|Nova Luna | |||
|- | |||
|46 | |||
|Innovation | |||
|- | |||
|45 | |||
|Gùgōng | |||
|- | |||
|44 | |||
|Letter Jam | |||
|- | |||
|43 | |||
|Panic on Wall Street! | |||
|- | |||
|42 | |||
|The Oracle of Delphi | |||
|- | |||
|41 | |||
|Pipeline | |||
|- | |||
|40 | |||
|In the Year of the Dragon | |||
|- | |||
|39 | |||
|Orléans | |||
|- | |||
|38 | |||
|Hansa Teutonica | |||
|- | |||
|37 | |||
|Agricola | |||
|- | |||
|36 | |||
|Yellow & Yangtze | |||
|- | |||
|35 | |||
|Android: Netrunner | |||
|- | |||
|34 | |||
|Kemet | |||
|- | |||
|33 | |||
|Brass: Birmingham | |||
|- | |||
|32 | |||
|Deception: Murder in Hong Kong | |||
|- | |||
|31 | |||
|Gaia Project | |||
|- | |||
|30 | |||
|Azul | |||
|- | |||
|29 | |||
|Coloretto | |||
|- | |||
|28 | |||
|Archipelago | |||
|- | |||
|27 | |||
|Twice as Clever! | |||
|- | |||
|26 | |||
|Werewords | |||
|- | |||
|25 | |||
|Aeon’s End | |||
|- | |||
|24 | |||
|Spirit Island | |||
|- | |||
|23 | |||
|The Quest for El Dorado | |||
|- | |||
|22 | |||
|Patchwork | |||
|- | |||
|21 | |||
|Decrypto | |||
|- | |||
|20 | |||
|Blue Lagoon | |||
|- | |||
|19 | |||
|Dominion | |||
|- | |||
|18 | |||
|Taj Mahal | |||
|- | |||
|17 | |||
|Alchemists | |||
|- | |||
|16 | |||
|Rising Sun | |||
|- | |||
|15 | |||
|Exit: The Game | |||
|- | |||
|14 | |||
|Inis | |||
|- | |||
|13 | |||
|Watson & Holmes | |||
|- | |||
|12 | |||
|Cthulhu Wars | |||
|- | |||
|11 | |||
|Scythe | |||
|- | |||
|10 | |||
|Codenames | |||
|- | |||
|9 | |||
|Pictomania | |||
|- | |||
|8 | |||
|Guards of Atlantis | |||
|- | |||
|7 | |||
|Tzolk’in: The Mayan Calendar | |||
|- | |||
|6 | |||
|Sidereal Confluence: Trading and Negotiation in the Elysian Quadrant | |||
|- | |||
|5 | |||
|Time’s Up! Title Recall! | |||
|- | |||
|4 | |||
|Gloomhaven | |||
|- | |||
|3 | |||
|Through the Ages: A New Story of Civilization | |||
|- | |||
|2 | |||
|The Resistance | |||
|- | |||
|1 | |||
|A Feast for Odin | |||
|} | |||
''' | |||
'''Community''' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!Rank | |||
!Game | |||
|- | |||
|20 | |||
|Viticulture | |||
|- | |||
|19 | |||
|Everdell | |||
|- | |||
|18 | |||
|Orléans | |||
|- | |||
|17 | |||
|Pax Pamir: Second Edition | |||
|- | |||
|16 | |||
|A Feast for Odin | |||
|- | |||
|15 | |||
|Terra Mystica | |||
|- | |||
|14 | |||
|Race for the Galaxy | |||
|- | |||
|13 | |||
|Food Chain Magnate | |||
|- | |||
|12 | |||
|Codenames | |||
|- | |||
|11 | |||
|Cosmic Encounter | |||
|- | |||
|10 | |||
|Inis | |||
|- | |||
|9 | |||
|Terraforming Mars | |||
|- | |||
|8 | |||
|Innovation | |||
|- | |||
|7 | |||
|Root | |||
|- | |||
|6 | |||
|Gloomhaven | |||
|- | |||
|5 | |||
|Great Western Trail | |||
|- | |||
|4 | |||
|Spirit Island | |||
|- | |||
|3 | |||
|Brass: Birmingham | |||
|- | |||
|2 | |||
|The Castles of Burgundy | |||
|- | |||
|1 | |||
|Concordia | |||
|} | |||
Revision as of 14:49, 8 May 2021
Listen to the podcasts:
- Episode 154 50-41
- Episode 153 40-31
- Episode 156 30-21
- Episode 157 20-11
- Episode 158 10-1
- Episode 163: Our Listeners' Top 20 Board Games of All-Time 2021 Listeners' Top 20 Games
| Rank | Game |
|---|---|
| 50 | Clank! |
| 49 | Fresh Fish |
| 48 | Diamant/Incan Gold |
| 47 | Decrypto |
| 46 | True Colors |
| 45 | Fast Sloths |
| 44 | Krass Kariert/Dealt |
| 43 | Battlestar Galactica |
| 42 | Ethnos |
| 41 | Air, Land, & Sea |
| 40 | Fuji Flush |
| 39 | Cheating Moth |
| 38 | Carnival of Monsters |
| 37 | Ohanami |
| 36 | Splendor |
| 35 | Dune |
| 34 | Startups |
| 33 | Anomia |
| 32 | Fafnir |
| 31 | Biblios |
| 30 | Azul |
| 29 | Beyond the Sun |
| 28 | Hansa Teutonica |
| 27 | Glory to Rome |
| 26 | Modern Art |
| 25 | Chaos in the Old World |
| 24 | Rumble Nation |
| 23 | The Crew |
| 22 | Coloretto |
| 21 | Lost Cities |
| 20 | Food Chain Magnate |
| 19 | Taj Mahal |
| 18 | Mezo |
| 17 | Babylonia |
| 16 | Castles of Burgundy |
| 15 | The Quest for El Dorado |
| 14 | Hanabi |
| 13 | SiXeS |
| 12 | Telestrations |
| 11 | Kemet |
| 10 | I’m the Boss! |
| 9 | Twice as Clever! |
| 8 | Blood Rage |
| 7 | The Voyages of Marco Polo |
| 6 | Troyes |
| 5 | Archipelago |
| 4 | El Grande |
| 3 | Cthulhu Wars |
| 2 | Time’s Up! Title Recall! |
| 1 | Innovation |
| Rank | Game |
|---|---|
| 50 | Root |
| 49 | Cursed Court |
| 48 | Wizard |
| 47 | Blood Rage |
| 46 | Detective Club |
| 45 | Nusfjord |
| 44 | Smartphone Inc. |
| 43 | Lords of Vegas |
| 42 | Bruges |
| 41 | Splendor |
| 40 | Rumble Nation |
| 39 | Eye My Favorite Things |
| 38 | Maskmen |
| 37 | Throne and the Grail |
| 36 | Dogs of War |
| 35 | Dune |
| 34 | Agricola |
| 33 | Hanabi |
| 32 | Imperial 2030 |
| 31 | Fuji Flush |
| 30 | Zendo |
| 29 | A Fake Artist Goes to New York |
| 28 | Krass Kariert/Dealt |
| 27 | Taj Mahal |
| 26 | Startups |
| 25 | Keyflower |
| 24 | A Study in Emerald (Second Edition) |
| 23 | Codenames |
| 22 | Insider |
| 21 | Deception: Murder in Hong Kong |
| 20 | Ingenious |
| 19 | Genoa |
| 18 | I’m the Boss! |
| 17 | The Game |
| 16 | Telestrations |
| 15 | Decrypto |
| 14 | Omen: A Reign of War |
| 13 | Glory to Rome |
| 12 | Hansa Teutonica |
| 11 | Diplomacy |
| 10 | Cosmic Encounter |
| 9 | Coloretto |
| 8 | The Resistance |
| 7 | Inis |
| 6 | El Grande |
| 5 | Time’s Up! Title Recall! |
| 4 | Troyes |
| 3 | Cthulhu Wars |
| 2 | Archipelago |
| 1 | Innovation |
| Rank | Game |
|---|---|
| 50 | Blue Lagoon |
| 49 | Chaos in the Old World |
| 48 | Pictomania |
| 47 | Fast Sloths |
| 46 | Anomia |
| 45 | Dungeon Fighter |
| 44 | Cuba Libre |
| 43 | The Crew: The Quest for Planet Nine |
| 42 | Wyatt Earp |
| 41 | Pipeline |
| 40 | A Question of Scruples |
| 39 | Genoa |
| 38 | Ricochet Robots |
| 37 | Great Western Trail |
| 36 | Sol: Last Days of a Star |
| 35 | Rising Sun |
| 34 | Ra |
| 33 | Troyes |
| 32 | The Voyages of Marco Polo |
| 31 | Container |
| 30 | Age of Steam |
| 29 | Pax Renaissance |
| 28 | Maracaibo |
| 27 | City of the Big Shoulders |
| 26 | The Great Zimbabwe |
| 25 | Pax Pamir: Second Edition |
| 24 | Glory to Rome |
| 23 | Modern Art |
| 22 | Imperial 2030 |
| 21 | Cthulhu Wars |
| 20 | Archipelago |
| 19 | Tigris & Euphrates |
| 18 | Dominant Species |
| 17 | 1846: The Race for the Midwest |
| 16 | Barrage |
| 15 | Lancaster |
| 14 | True Colors |
| 13 | Francis Drake |
| 12 | Bus |
| 11 | El Grande |
| 10 | Time’s Up! Title Recall! |
| 9 | 1830: Railways & Robber Barons |
| 8 | Brass: Lancashire |
| 7 | The Estates |
| 6 | Fresh Fish |
| 5 | Hansa Teutonica |
| 4 | Caylus 1303 |
| 3 | Arboretum |
| 2 | Biblios |
| 1 | A Fake Artist Goes to New York |
| Rank | Game |
|---|---|
| 50 | Modern Art |
| 49 | Sol: Last Days of a Star |
| 48 | Eternal: Chronicles of the Throne |
| 47 | Nova Luna |
| 46 | Innovation |
| 45 | Gùgōng |
| 44 | Letter Jam |
| 43 | Panic on Wall Street! |
| 42 | The Oracle of Delphi |
| 41 | Pipeline |
| 40 | In the Year of the Dragon |
| 39 | Orléans |
| 38 | Hansa Teutonica |
| 37 | Agricola |
| 36 | Yellow & Yangtze |
| 35 | Android: Netrunner |
| 34 | Kemet |
| 33 | Brass: Birmingham |
| 32 | Deception: Murder in Hong Kong |
| 31 | Gaia Project |
| 30 | Azul |
| 29 | Coloretto |
| 28 | Archipelago |
| 27 | Twice as Clever! |
| 26 | Werewords |
| 25 | Aeon’s End |
| 24 | Spirit Island |
| 23 | The Quest for El Dorado |
| 22 | Patchwork |
| 21 | Decrypto |
| 20 | Blue Lagoon |
| 19 | Dominion |
| 18 | Taj Mahal |
| 17 | Alchemists |
| 16 | Rising Sun |
| 15 | Exit: The Game |
| 14 | Inis |
| 13 | Watson & Holmes |
| 12 | Cthulhu Wars |
| 11 | Scythe |
| 10 | Codenames |
| 9 | Pictomania |
| 8 | Guards of Atlantis |
| 7 | Tzolk’in: The Mayan Calendar |
| 6 | Sidereal Confluence: Trading and Negotiation in the Elysian Quadrant |
| 5 | Time’s Up! Title Recall! |
| 4 | Gloomhaven |
| 3 | Through the Ages: A New Story of Civilization |
| 2 | The Resistance |
| 1 | A Feast for Odin |
Community
| Rank | Game |
|---|---|
| 20 | Viticulture |
| 19 | Everdell |
| 18 | Orléans |
| 17 | Pax Pamir: Second Edition |
| 16 | A Feast for Odin |
| 15 | Terra Mystica |
| 14 | Race for the Galaxy |
| 13 | Food Chain Magnate |
| 12 | Codenames |
| 11 | Cosmic Encounter |
| 10 | Inis |
| 9 | Terraforming Mars |
| 8 | Innovation |
| 7 | Root |
| 6 | Gloomhaven |
| 5 | Great Western Trail |
| 4 | Spirit Island |
| 3 | Brass: Birmingham |
| 2 | The Castles of Burgundy |
| 1 | Concordia |