BGB Championship Series: Difference between revisions
More actions
Created page with "[https://en.wikipedia.org/wiki/Straw_man_proposal Strawman proposal] for a Championship series == Season == September through May. Take the summer off since vacations can be..." |
|||
| (33 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[ | The BGB Championship series is a series of [[tournaments]] played asynchronously and primarily on [[Board Game Arena]]. Each tournament will give participants points towards becoming the overall champion. | ||
In order to accommodate different players, there will be two main tracks: [[BGB Championship Series#Breezy Series|The Breezy Series]] and the [[BGB Championship Series#Heavy Artillery Series|The Heavy Artillery Series]]. There will also be a third Experimental track for those wanting even more. | |||
[[BGB Championship Series#Breezy Series|The Breezy Series]] will be for lighter, easy to learn games that should play relatively quickly, usually in 5 days or less. The season will also be shorter at 6 tournaments. Tournaments will not overlap. | |||
== | [[BGB Championship Series#Heavy Artillery Series|The Heavy Artillery Series]] is for longer, more involved games. It is expected that players in these tournaments be able to make a couple moves a day to keep the games moving. The season will be longer, spanning most of the year | ||
=== Participation === | |||
All tournaments are optional. Anyone can join any tournament and participants are not required to play all the tournaments in a series. | |||
== | === Why have a series? === | ||
Because we like to play games, so why not a game within the game? Also, having a schedule gives people time to try games ahead of time and decide if they want to participate. It also gives time for people to practice. | |||
=== Point system === | |||
== Point system == | We will use the Formula One system for each series | ||
{| class="wikitable" | {| class="wikitable" | ||
! Position !! 1st !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th !! 8th !! 9th !! 10th !! 11th – Last | ! Position !! 1st !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th !! 8th !! 9th !! 10th !! 11th – Last | ||
| Line 20: | Line 17: | ||
| Points Awarded || 25 || 18 || 15 || 12 || 10 || 8 || 6 || 4 || 2 || 1 || 0 | | Points Awarded || 25 || 18 || 15 || 12 || 10 || 8 || 6 || 4 || 2 || 1 || 0 | ||
|} | |} | ||
Whoever has the most points at the end of the series wins! | |||
== Breezy Series == | |||
The Breezy Series is designed to accommodate as many players as possible. The games are lighter and shorter. And the tournament settings will give players more time so people don't have to worry about timing out if they can't make moves as often. | |||
=== Season === | |||
Spring/Summer 2022 Edition. March through September/October | |||
=== Number of tournaments === | |||
6. New tournaments will start on the Tue/Wed following the end of previous tournament, so exact start dates are all estimates. | |||
=== Formats === | |||
5 round Swiss | |||
===== Time Allotment ===== | |||
All games are turn-based. Game Max Duration will be set to 30 days, which should give everyone plenty of time to finish their games as long as they average 1 to 2 moves per day. | |||
=== Scheduled Games === | |||
<section begin="breezy-schedule" /> | |||
{| class="wikitable" style="vertical-align:bottom;" | |||
|- style="font-weight:bold;" | |||
! Est. Start Date | |||
! Game | |||
! Player Count | |||
! Rounds | |||
|- | |||
| [https://boardgamearena.com/tournament?id=133605 3/28/22] | |||
| Coloretto | |||
| 4 | |||
| 5 | |||
|- | |||
| [https://boardgamearena.com/tournament?id=149142 6/15/22] | |||
| 6 Nimmt | |||
| 5 | |||
| 5 | |||
|- | |||
| [https://boardgamearena.com/tournament?id=165933 7/11/22] | |||
| Lost Cities | |||
| 2 | |||
| 5 | |||
|- | |||
| 8/21/22 | |||
| Sushi Go Party | |||
| 5 | |||
| 5 | |||
|- | |||
| 9/11/23 | |||
| Jaipur | |||
| 2 | |||
| 5 | |||
|- | |||
| 11/9/22 | |||
| Abandon All Artichokes | |||
| 4 | |||
| 5 | |||
|} | |||
<section end="breezy-schedule" /> | |||
== Heavy Artillery Series == | |||
The Heavy Artillery Series is for longer, more involved games. It is expected that players in these tournaments be able to make a few moves a day to keep the games moving. | |||
=== Season === | |||
September through June. We will try and end before the summer. | |||
== Number of tournaments == | |||
New tournaments will start on the following Tue/Wed after the the Semi-Finals round of the previous tournament. This will mean there will be overlap for the player in the Finals match. This is a small tradeoff in order to keep the rest of the series moving. | |||
=== Formats === | |||
4 round Swiss with 2 rounds of playoffs for the Top 10 players. | |||
== | Once it's out of testing there’s also the group stage then knockout format we can use. | ||
===== Time Allotment ===== | |||
=== | All games are turn-based. Game Max Duration will be set to 30 days, however the hope is that the tournaments will take less than that. The standard practice for Heavy Artillery tournaments is to skip players that are out of time. This means players should be ready to make a few moves per day. | ||
[[ | === Scheduled Games === | ||
<section begin="heavy-schedule" /> | |||
{| class="wikitable" | |||
|Est Start Date | |||
|Game | |||
|Player Count | |||
|Estimated Days Per Round | |||
|Rounds | |||
|Est Days | |||
|- | |||
|[https://boardgamearena.com/tournament?id=97920 9/8/21] | |||
|Welcome To | |||
|4 | |||
|9 | |||
|5 | |||
|45 | |||
|- | |||
|[https://boardgamearena.com/tournament?id=103610 10/19/21] | |||
|Race for the Galaxy | |||
|2 | |||
|6 | |||
|5 | |||
|30 | |||
|- | |||
|[https://boardgamearena.com/tournament?id=110645 11/21/21] | |||
|La Granja | |||
|3 | |||
|6 | |||
|3/2 | |||
|30 | |||
|- | |||
|[https://boardgamearena.com/tournament?id=123621 2/7/22] | |||
|Castles of Burgundy | |||
|4 | |||
|10 | |||
|4/2 | |||
|50 | |||
|- | |||
|[https://boardgamearena.com/tournament?id=137387 4/18/22] | |||
|Azul | |||
|3 | |||
|8 | |||
|4/2 | |||
|40 | |||
|- | |||
|[https://boardgamearena.com/tournament?id=152418 7/5/22] | |||
|Innovation | |||
|2 | |||
|8 | |||
|4/3 | |||
|40 | |||
|- | |||
|[https://boardgamearena.com/tournament?id=161148 8/22/22] | |||
|Res Arcana | |||
|3 | |||
|8 | |||
|4/2 | |||
|40 | |||
|- | |||
|[https://boardgamearena.com/tournament?id=174965 9/20/22] | |||
|Splendor | |||
|3 | |||
|8 | |||
|4/2 | |||
|40 | |||
|} | |||
<section end="heavy-schedule" /> | |||
[[Category:Tournament]] | |||
Latest revision as of 17:13, 8 August 2023
The BGB Championship series is a series of tournaments played asynchronously and primarily on Board Game Arena. Each tournament will give participants points towards becoming the overall champion.
In order to accommodate different players, there will be two main tracks: The Breezy Series and the The Heavy Artillery Series. There will also be a third Experimental track for those wanting even more.
The Breezy Series will be for lighter, easy to learn games that should play relatively quickly, usually in 5 days or less. The season will also be shorter at 6 tournaments. Tournaments will not overlap.
The Heavy Artillery Series is for longer, more involved games. It is expected that players in these tournaments be able to make a couple moves a day to keep the games moving. The season will be longer, spanning most of the year
Participation
All tournaments are optional. Anyone can join any tournament and participants are not required to play all the tournaments in a series.
Why have a series?
Because we like to play games, so why not a game within the game? Also, having a schedule gives people time to try games ahead of time and decide if they want to participate. It also gives time for people to practice.
Point system
We will use the Formula One system for each series
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th – Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points Awarded | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 |
Whoever has the most points at the end of the series wins!
Breezy Series
The Breezy Series is designed to accommodate as many players as possible. The games are lighter and shorter. And the tournament settings will give players more time so people don't have to worry about timing out if they can't make moves as often.
Season
Spring/Summer 2022 Edition. March through September/October
Number of tournaments
6. New tournaments will start on the Tue/Wed following the end of previous tournament, so exact start dates are all estimates.
Formats
5 round Swiss
Time Allotment
All games are turn-based. Game Max Duration will be set to 30 days, which should give everyone plenty of time to finish their games as long as they average 1 to 2 moves per day.
Scheduled Games
| Est. Start Date | Game | Player Count | Rounds |
|---|---|---|---|
| 3/28/22 | Coloretto | 4 | 5 |
| 6/15/22 | 6 Nimmt | 5 | 5 |
| 7/11/22 | Lost Cities | 2 | 5 |
| 8/21/22 | Sushi Go Party | 5 | 5 |
| 9/11/23 | Jaipur | 2 | 5 |
| 11/9/22 | Abandon All Artichokes | 4 | 5 |
Heavy Artillery Series
The Heavy Artillery Series is for longer, more involved games. It is expected that players in these tournaments be able to make a few moves a day to keep the games moving.
Season
September through June. We will try and end before the summer.
Number of tournaments
New tournaments will start on the following Tue/Wed after the the Semi-Finals round of the previous tournament. This will mean there will be overlap for the player in the Finals match. This is a small tradeoff in order to keep the rest of the series moving.
Formats
4 round Swiss with 2 rounds of playoffs for the Top 10 players.
Once it's out of testing there’s also the group stage then knockout format we can use.
Time Allotment
All games are turn-based. Game Max Duration will be set to 30 days, however the hope is that the tournaments will take less than that. The standard practice for Heavy Artillery tournaments is to skip players that are out of time. This means players should be ready to make a few moves per day.
Scheduled Games
| Est Start Date | Game | Player Count | Estimated Days Per Round | Rounds | Est Days |
| 9/8/21 | Welcome To | 4 | 9 | 5 | 45 |
| 10/19/21 | Race for the Galaxy | 2 | 6 | 5 | 30 |
| 11/21/21 | La Granja | 3 | 6 | 3/2 | 30 |
| 2/7/22 | Castles of Burgundy | 4 | 10 | 4/2 | 50 |
| 4/18/22 | Azul | 3 | 8 | 4/2 | 40 |
| 7/5/22 | Innovation | 2 | 8 | 4/3 | 40 |
| 8/22/22 | Res Arcana | 3 | 8 | 4/2 | 40 |
| 9/20/22 | Splendor | 3 | 8 | 4/2 | 40 |